Have you ever been in a D365 implementation project, where translations of data are needed ? Do you actually know the scope of such a task ? Spoiler; It can be a big task when many legal entities and data elements are in need of translation.
This list covers all data-level translation surfaces in standard D365FO and Commerce, including entity-backed translations, LanguageTxt-backed business text, workflow metadata, and Commerce content templates. UI labels and report/layout design text (ER/POS layouts) are intentionally excluded.
Here are a list of translations that may be needed in implementations covering many languages(V1.02):
| Area | Name | GUI Path |
| Accounts receivable | Cash discount text | Accounts receivable > Setup > Payment > Cash discounts > Translations |
| Accounts receivable | Collection letter line text | Credit and collections > Collection letter > Set up collection letter sequence |
| Accounts receivable | Interest earnings text | Credit and collections > Interest > Set up interest codes |
| Accounts receivable | Form notes | Accounts Receivable > Setup > Forms > Form notes |
| Accounts receivable | Interest fee text | Accounts receivable > Setup > Interest > Interest codes |
| Accounts receivable | Terms of payment text | Accounts receivable > Setup > Payment > Terms of payment > Translations |
| Budgeting | Budget planning element definition translations | Budgeting > Setup > Budget planning > Setup > Budget planning configuration >Translations |
| Charges / Markup | Charges code text (markup/charges) | Accounts receivable > Setup > Charges > Charges codes > Text / Translations |
| Commerce | Commerce email templates | Retail and Commerce > Headquarters setup > Commerce email notification profile > Email message content |
| Commerce | Inventory level profile text (Copy/paste nightmare) | Retail and Commerce > Channel setup > Inventory > Inventory level profiles > Text / Translations |
| Commerce | Recommendation list detail text | Retail and Commerce > Product recommendations > View product recommendations > Translations |
| Commerce | Retail affiliation translations | Retail and Commerce > Customers > Affiliations > Translations |
| Commerce | Retail catalog translations | Retail and Commerce > Catalog and assortments > All Catalogs > Translations |
| Commerce | Retail infocode translations | Retail and Commerce > Channel setup > Infocodes > Translations |
| Commerce | Retail information subcode translations | Retail and Commerce > Channel setup > Infocodes > Subcodes > Translations |
| Commerce | Retail loyalty program translations | Retail and Commerce > Loyalty > Loyalty programs > Translations |
| Commerce | Retail loyalty tier translations | Retail and Commerce > Loyalty > Loyalty reward points > Translations |
| General ledger | Financial dimension translations | General ledger > Chart of accounts > Dimensions > Financial dimensions > Translations |
| General ledger | Financial dimension value translations | General ledger > Chart of accounts > Dimensions > Financial dimensions > Values > Translations |
| General ledger | Main account template translations | General ledger > Chart of accounts > Main account templates > Name Translations |
| General ledger | Main account translations | General ledger > Chart of accounts > Main accounts > Name translations |
| Logistics | Delivery reason text | Sales and marketing > Setup > Distribution > Reason of delivery > Translations |
| Logistics | Mode of delivery text | Sales and marketing > Setup > Distribution > Modes of delivery > Translations |
| Logistics | Terms of delivery text | Sales and marketing > Setup > Distribution > Terms of delivery > Translations |
| PIM | Attribute type translations | Product information management > Setup > Categories and attributes > Attributes types > Values > Translations (Fixed list) |
| PIM | Category hierarchy translations | Product information management > Category hierarchies > (select node) > Translations |
| PIM | Product attribute group translations | Product information management > Setup > Categories and attributes > Attribute groups > Translations |
| PIM | Product attribute translations | Product information management > Setup > Categories and attributes > Attributes > Translations |
| PIM | Product attribute value translations (Missing entity ?) | Product information management > Products > Product Attributes > Translate |
| PIM | Product category translations | Product information management > Category hierarchies / Categories > Translations |
| PIM | Product dimension – Color translations | Product information management > Products > Product dimensions > Color groups > Translations + on the color of the product |
| PIM | Product dimension – Configuration translations | Product information management > Products > Product dimensions > Configurations > Translations + on the configuration of the product |
| PIM | Product dimension – Size translations | Product information management > Products > Product dimensions > Sizes groups > Translations + on the size of the product |
| PIM | Product dimension – Style translations | Product information management > Products > Product dimensions > Styles groups > Translations + on the style of the product |
| PIM | Product master dimension translations | Released products > Product master > Dimensions > Translations |
| PIM | Product relation type translations | Product information management > Setup > Product relationship types > Translations |
| PIM | Product translations | Released products > Product tab > Translations |
| PIM | Unit of measure translations | Organization administration > Setup > Units > Units > Translations |
| Procurement | External catalog translations | Procurement and sourcing > Catalogs > External catalogs > Translations |
| Procurement and sourcing | Purchase agreement classification translations | Procurement and sourcing > Setup > Purchase agreement classifications > Translations |
| Procurement and sourcing | Vendor evaluation criterion group translations | Procurement and sourcing > Setup > Vendor > Criterion groups > Translations |
| Procurement and sourcing | Vendor evaluation criterion translations | Procurement and sourcing > Setup > Vendor> Criteria > Translations |
| Sales | Sales package appearance text | Sales and marketing > Setup > Distribution > Packaging appearances > Text / Translations |
| Tax | Tax exempt code text | Tax > Setup > Sales tax > Sales Tax exempt codes > Translations |
| Workflow | Workflow notification translations | System Administration > Workflow> Workflow parameters > Workflow notifications(email) > Translations |
| General | Prepopulated country names. Commerce API GetCountryRegionsForShipping respects the translations | Address setup > Country/region > Translations |
Copy with pride to your DevOps, and if I miss anything, just add it to the comments, and I’ll update the list.
